Mga kategoriya
Kontaka kami
5-7 ton electric forklift

5-7 ton electric forklift
Stma 7ton Lithialium nga forklift truck nga adunay 600mm load center
Mga detalye:
Patik | - | Syo | |||
Modelo | - | FE70L | FE80L | FE100L | FE120L |
Power mode | - | Ang Battery sa Lithium Iron Phosphate | |||
Mode sa pagmaneho | Lingkoranan | Lingkoranan | Lingkoranan | Lingkoranan | |
Kapasidad sa Pag-ayo | Q (kg) | 7000 | 8000 | 10000 | 12000 |
Center Center | C (mm) | 600 | 600 | 600 | 600 |
Max.Lifting Taas | h4(mm) | 3000 | 3000 | 3000 | 3000 |
Gibug-aton sa kaugalingon | kg | 9300 | 9400 | 12500 | 13500 |
Gibug-aton sa baterya | kg | 735 | 735 | 735 | 735 |
Sa unahan nga overhang | x (mm) | 595 | 595 | 718 | 738 |
Welolerbase | y (mm) | 2350 | 2400 | 2800 | 3000 |
Pag-agi sa anggulo sa pag-agi (FWD / BWD) | α / β (°) | 6/12 | 6/12 | 6/12 | 6/12 |
Pag-urong sa gitas-on (tinidor nga gipaubos) | mm | 2500 | 2500 | 2850 | 2850 |
Libre nga Taas nga Pag-alsa | mm | 155 | 155 | 180 | 180 |
Max.Lifting Taas | mm | 4400 | 4400 | 4550 | 4550 |
Ang Overhead Guard Taas | mm | 2480 | 2480 | 2560 | 2560 |
Gitas-on sa lingkoranan sa drayber | mm | 1350 | 1350 | 1400 | 1400 |
Sa kinatibuk-an nga gitas-on (nga wala'y kakha) | h1(mm) | 3750 | 3800 | 4260 | 4460 |
Kadaghanan sa gilapdon | b1(mm) | 2000 | 2000 | 2160 | 2200 |
Ang gidak-on sa tinidor: gibag-on * ang gilapdon | mm | 1220×150×65 | 1220×150×65 | 1220×150×80 | 1220×150×80 |
Min. Ground Clearance (mast) | m1(mm) | 200 | 200 | 245 | 245 |
Min. Ground Clearance (tunga-tunga sa chassis) | mm | 210 | 210 | 255 | 255 |
Min. Pagbalhin sa radius | Wa (mm) | 3470 | 3480 | 3900 | 4200 |
Tipo sa ligid | - | pneumatic ligid | pneumatic ligid | pneumatic ligid | pneumatic ligid |
Numero sa Tyre (X = Pagmaneho sa Tiro) | - | 4×/2 | 4×/2 | 4×/2 | 4×/2 |
Atubangan sa ligid | - | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | 10.00-20-18PR |
Sa likod nga ligid | - | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | 10.00-20-18PR |
Ang tulin nga pagbiyahe (gikarga / gibuak) | Km / h | 23/24 | 23/24 | 23/24 | 22/23 |
Pagtaas sa Speed (gikarga / Gipili) | mm / s | 460/480 | 440/480 | 340/360 | 320/360 |
Max.drawbar Pull (Load / Unloaded) | kN | 23/20 | 23/20 | 20/20 | 20/20 |
Max.Graduability (GOLDED / GIPAKITA) | % | 18/20 | 18/20 | 18/20 | 18/20 |
Model sa Power Unit | - | -- | -- | -- | -- |
Porma sa Power Unit | - | likido nga cool | likido nga cool | likido nga cool | likido nga cool |
PAGPANGITA SA MOURGELD | KW | 45.0AC | 45.0AC | 45.0AC | 45.0AC |
Nagtrabaho Power Power | KW | 30.0ACx2 | 30.0ACx2 | 30.0ACx2 | 30.0ACx2 |
Baterya (boltahe / Kapasidad) | V / ah | 345.5/230 | 345.5/230 | 345.5/280 | 345.5/280 |
Standard nga mga detalye sa charger (output) | V / a | 345.5V80A | 345.5V80A | 345.5V160A | 345.5V160A |
Pagpadala ug pag-pack:
Proseso sa PROUCTION
Bahin sa STMA
STMA Industrial(Xiamen) Co.,Ltd is a national high-tech enterprise specializing in the research development, production, sales and service of storage equipment and intelligent industrial vehicles, the company is located in a beautiful coastal city XIAMEN in China, It has advanced forklift manufacturing technology, perfect processing equipment and product testing center, and is a member of china industrial Vehicle Association, it has passed the safety production standardization, ISO9001 international quality system certification and EU CE certification, and has obtained nearly 50+ national invention patents, the main products are counterbalanced forklift truck(diesel forklift, gasoline forklift, electric forklift) and electric storage equipment such as pallet truck, stacker, reach truck, etc, are widely used in fields such as: automobiles, chemicals, products, electric applications, papermakig, medicine, tobacco, Mga ilimnon, sinina, logistik, e-commerce, ug mga terminal sa airport.
STMA Industrial (Xiamen) Co., Ltd
Pakigsulti:Yunit 216b-2,2 / F, Pagtukod sa No.2 Free Trade Timessquare, No.35 Xiangxing Upat nga Dalan sa Phalit sa Trade
Telepono:0086 15060769319
TEL:0086-0592-5667083
Email:Overseas@xmstach.com
WhatsApp / Wechat:0086 15060769319
May Kalabutan nga mga Produkto
Padalhan kami sa mail
STMA Industrial (Xiamen) Co., Ltd
Adres sa opisina
Yunit 216b-2,2 / F, Pagtukod sa No.2 Free Trade Timessquare, No.35 Xiangxing Upat nga Dalan sa Phalit sa Trade
TINUOD NGA PRESENT
Xiha nga industriyal nga sona, lungsod sa ChongWu, Quanzhou City, Fujian Province
Padalhan kami sa mail
Mag-copyright :STMA Industrial (Xiamen) Co., Ltd Sitemap XML Privacy policy