CATEGORIES
CONTACT US
5-7 Ton Electric Forklift

5-7 Ton Electric Forklift
STMA 7ton lithium battery forklift truck with 600mm load center
Specifications:
Brand | - | STMA | |||
Model | - | FE70L | FE80L | FE100L | FE120L |
Power mode | - | Lithium Iron Phosphate battery | |||
Driving mode | Seat | Seat | Seat | Seat | |
Load capacity | Q(Kg) | 7000 | 8000 | 10000 | 12000 |
Load center | C(mm) | 600 | 600 | 600 | 600 |
Max.lifting height | h4(mm) | 3000 | 3000 | 3000 | 3000 |
Self-weight | kg | 9300 | 9400 | 12500 | 13500 |
Battery weight | kg | 735 | 735 | 735 | 735 |
Front overhang | x(mm) | 595 | 595 | 718 | 738 |
Wheelbase | y(mm) | 2350 | 2400 | 2800 | 3000 |
Mast tilting angle (fwd/bwd) | α/β(°) | 6/12 | 6/12 | 6/12 | 6/12 |
Mast height(fork lowered) | mm | 2500 | 2500 | 2850 | 2850 |
Free lifting height | mm | 155 | 155 | 180 | 180 |
Max.lifting height | mm | 4400 | 4400 | 4550 | 4550 |
Overhead guard height | mm | 2480 | 2480 | 2560 | 2560 |
Driver's seat height | mm | 1350 | 1350 | 1400 | 1400 |
Overall length(without fork) | h1(mm) | 3750 | 3800 | 4260 | 4460 |
Overall width | b1(mm) | 2000 | 2000 | 2160 | 2200 |
Fork size:thickness*width*length | mm | 1220×150×65 | 1220×150×65 | 1220×150×80 | 1220×150×80 |
Min. ground clearance (mast) | m1(mm) | 200 | 200 | 245 | 245 |
Min. ground clearance (middle of chassis) | mm | 210 | 210 | 255 | 255 |
Min. turning radius | Wa(mm) | 3470 | 3480 | 3900 | 4200 |
Tire type | - | pneumatic tire | pneumatic tire | pneumatic tire | pneumatic tire |
Tire number(X=driving tire) | - | 4×/2 | 4×/2 | 4×/2 | 4×/2 |
Front tire | - | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | 10.00-20-18PR |
Rear tire | - | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | 10.00-20-18PR |
Travelling speed(loaded/unloaded) | Km/h | 23/24 | 23/24 | 23/24 | 22/23 |
Lifting speed(loaded/unloaded) | mm/s | 460/480 | 440/480 | 340/360 | 320/360 |
Max.drawbar pull(load/unloaded) | kN | 23/20 | 23/20 | 20/20 | 20/20 |
Max.gradeability(loaded/unloaded) | % | 18/20 | 18/20 | 18/20 | 18/20 |
Power unit model | - | -- | -- | -- | -- |
Power unit cooling form | - | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Travelling motor power | KW | 45.0AC | 45.0AC | 45.0AC | 45.0AC |
Working motor power | KW | 30.0ACx2 | 30.0ACx2 | 30.0ACx2 | 30.0ACx2 |
Battery (voltage/capacity) | V/Ah | 345.5/230 | 345.5/230 | 345.5/280 | 345.5/280 |
Standard charger specifications(output) | V/A | 345.5V80A | 345.5V80A | 345.5V160A | 345.5V160A |
Shipping & Packing:
PROUCTION PROCESS
ABOUT STMA
STMA Industrial(Xiamen) Co.,Ltd. is a national high-tech enterprise specializing in the research, development, production, sales, and service of warehousing equipment and intelligent industrial vehicles. Located in the beautiful coastal city of Xiamen, the company boasts advanced forklift manufacturing technology, a comprehensive range of processing equipment, and a product testing center. A member of the China Industrial Truck Association, the company has passed ISO9001 certification for safety production standards, received EU CE certification, and holds nearly 50 national invention patents. Its main products include counterbalanced forklifts (diesel, gasoline, and electric), as well as electric warehousing equipment such as pallet trucks, stackers, and reach trucks. These products are widely used in the automotive, chemical, food, power, paper, pharmaceutical, tobacco, beverage, apparel, logistics, e-commerce, and airport terminals.
STMA Industrial (Xiamen) Co.,Ltd
ADDRESS:Unit 216b-2,2/F,Building No.2 Free Trade Timessquare,No.35 Xiangxing Four Road Xiamen Area,China(Fujian) Pilot Free Trade Zone
Phone:0086 15060769319
Tel:0086-0592-5667083
Email:overseas@xmstma.com
Whatsapp/Wechat:0086 15060769319
RELATED PRODUCTS
SEND US MAIL
STMA Industrial(Xiamen) Co.,Ltd
Office address
Unit 216b-2,2/F,Building No.2 Free Trade Timessquare,No.35 Xiangxing Four Road Xiamen Area,China(Fujian) Pilot Free Trade Zone
Factory address
Xihua Industrial Zone, Chongwu Town, Quanzhou City, Fujian Province
SEND US MAIL
COPYRIGHT :STMA Industrial(Xiamen) Co.,Ltd Sitemap XML Privacy policy