Man-up turret truck
Three-way operation, no turning required: The forks can rotate 180° and move left and right, while the vehicle body remains stationary to complete the picking and placing of goods in the front, left and right directions of the aisle. The minimum clear passage is only 1600-1700mm.
-
Feature
Rated capaity: 1000-1500kg
-
Feature
Load centre: 500mm
-
Feature
Lifting Height: 3000-10500mm
-
Feature
Controller:Domestic Controller/Curtis controller
description
STMA man-up turret truck



Speicifations:
| 1.1 | Model | CDMX16-145S | |
| 1.2 | Load Capacity | Q(kg) | 1600 |
| 1.3 | Loading Center | C(mm) | 600 |
| 1.4 | loading Distance | X(mm) | 460 |
| 1.5 | Wheelbase | Y(mm) | 2230 |
| 2.1 | Service Weight (With Battery) | kg | 11670 |
| 3.1 | Wheel Type | 聚氨酯 | |
| 3.2 | Front Wheel | ∅×w(mm) | φ380x192 |
| 3.3 | Driving Wheel | ∅×w(mm) | φ406x170 |
| 3.4 | Wheel Qty Front/Driving | 2/1X | |
| 3.5 | Wheels Tread Front | b10(mm) | 1310 |
| 4.1 | Height of Mast Lowered | h1(mm) | 5950 |
| 4.2 | Free Lift (Auxiliary Mast) | h2(mm) | 1500 |
| 4.3 | Lifting Height | h3(mm) | 14500 |
| 4.4 | Height,mast entended | h4(mm) | 15600 |
| 4.5 | Overhead Guards | h14(mm) | 2580 |
| 4.6 | Height of the standing board above the ground | h13(mm) | 485 |
| 4.7 | Overall Length | l1(mm) | 4015 |
| 4.8 | Distance between the rotating center of the fork and the center of the front axle | l2(mm) | 1095 |
| 4.9 | Overall Width | b1(mm) | 1560 |
| 4.10 | Fork outer width | b5(mm) | 260-725 |
| 4.11 | Fork Size | s/e/l(mm) | 50*125*1200 |
| 4.12 | Auxiliary Wheel Outer Width | b5(mm) | 1635 |
| 4.13 | Min. Ground Clearance | m2(mm) | 90 |
| 4.14 | Aisle Width For Pallets 1200×1200 | Ast(mm) | 1700 |
| 4.15 | Main Aisle Width | mm | 4465+400 |
| 4.16 | Height Of The Guide Rail | mm | 180 |
| 4.17 | Min Turning Radius | Wa(mm) | 2600 |
| 5.1 | Travel Speed,Unladen/Laden | km/h | 10/9 |
| 5.2 | Lifting Speed, Unladen/Laden | m/s | 0.32/0.32 |
| 5.3 | lowering Speed, Unladen/Laden | m/s | 0.38/0.4 |
| 5.8 | Gradeability, Unladen/Laden | % | ≤8 |
| 5.1 | Service Brake | 电磁 | |
| 6.1 | Drive Motor | kw | 10 |
| 6.2 | Lift Motor | kw | 21 |
| 6.3 | Battery Type | 铅酸 | |
| 6.4 | Batteryvoltage/nominal capacity | V/Ah | 80V600Ah |
| 6.5 | Steering motor | KW | 1.5 |
| 6.6 | Charger | V/A | 80V/80A |
| 8.1 | Type of Drive Control | 交流 |
Mast Specifications:
| Specifications of two mast | |||||
| Lifting Height | Main Lifting Height | Mast Closed Height | Secondary Lifting Height | Maximum Lifting Height | Load Capacity |
| 5500 | 4000 | 3500 | 1500 | 6495 | 1600 |
| 6000 | 4500 | 3750 | 1500 | 6995 | 1600 |
| 6500 | 5000 | 4000 | 1500 | 7495 | 1600 |
| 7000 | 5500 | 4250 | 1500 | 7995 | 1500 |
| 7500 | 6000 | 4500 | 1500 | 8495 | 1375 |
| 8000 | 6500 | 4750 | 1500 | 8995 | 1260 |
| 8500 | 7000 | 5050 | 1500 | 9495 | 1150 |
| 9000 | 7500 | 5300 | 1500 | 9995 | 1040 |
| 9500 | 8000 | 5550 | 1500 | 10495 | 925 |
| 10000 | 8500 | 5850 | 1500 | 10995 | 815 |
| 10500 | 9000 | 6100 | 1500 | 11495 | 700 |
| Specifications of three mast | |||||
| Lifting Height | Main Lifting Height | Mast Closed Height | Secondary Lifting Height | Maximum Lifting Height | Load Capacity |
| 14500 | 13000 | 5950 | 1500 | 15600 | |
| 14000 | 12500 | 5785 | 1500 | 15100 | |
| 13500 | 12000 | 5620 | 1500 | 14600 | |
| 13000 | 11500 | 5450 | 1500 | 14100 | |
| 12500 | 11000 | 5280 | 1500 | 13600 | |
| 12000 | 10500 | 5120 | 1500 | 13100 | |
| 11500 | 10000 | 4950 | 1500 | 12600 | |
| 11000 | 9500 | 4785 | 1500 | 12100 | |
| 10500 | 9000 | 4620 | 1500 | 11600 | |
| 10000 | 8500 | 4450 | 1500 | 11100 | |
| 9500 | 8000 | 4285 | 1500 | 10600 | |
| 9000 | 7500 | 4120 | 1500 | 10100 | |
| 8500 | 7000 | 3950 | 1500 | 9600 | |
| 8000 | 6500 | 3785 | 1500 | 9100 | |
| 7500 | 6000 | 3620 | 1500 | 8600 | |
| 7000 | 5500 | 3450 | 1500 | 8100 | |
| 6500 | 5000 | 3285 | 1500 | 7600 | |
| 6000 | 4500 | 3120 | 1500 | 7100 | |
| 5500 | 4000 | 2950 | 1500 | 6600 | |
STMA Industrial (Xiamen) Co.,Ltd
ADDRESS:Unit 216b-2,2/F,Building No.2 Free Trade Timessquare,No.35 Xiangxing Four Road Xiamen Area,China(Fujian) Pilot Free Trade Zone
Phone:0086 15060769319
Tel:0086-0592-5667083
Email:overseas@xmstma.com
Whatsapp/Wechat:0086 15060769319
-
RETAIL AND WHOLESALE
Seamless goods flow from warehouse to shelf
Retail logistics need to be efficient and quiet, and our electric forklifts offer flexible, low-noise solutions to optimize warehouse management.
-
LOGISTICS & WAREHOUSING
Efficient Handling - Intelligent Warehousing
In the era of globalized supply chain and the explosion of e-commerce, the logistics and warehousing industry is facing multiple challenges in terms of efficiency, cost and safety. We provide customized forklift and material handling solutions to help you optimize warehouse layout, increase throughput, reduce operating costs, and create an agile modern logistics system.
-
MANUFACTURING
Synchronize with the rhythm of your production line
Manufacturing logistics requires high loads and precise control, our forklift trucks provide customized attachments to meet the needs of different production scenarios.
-
PORTS & TERMINALS
Yard operations: empty container stacking, heavy container short haul, container repositioning and sorting
Ship connection: After the bridge crane unloads the ship, the forklift connects to the dock yard trailer for transfer
Box operations: container unloading and loading, palletizing and handling of goods
Auxiliary tasks: container maintenance, yard cleaning, spare parts transportation
