Electric Stacker With Stand Type
210Ah battery = long range and sufficient power; Curtis controller = stable operation, high safety and good efficiency. The combination of the two is a high-end and reliable combination for the forklift truck.
-
Feature
Rated capaity: 2000-3000kg
-
Feature
Load centre: 500mm
-
Feature
Lifting Height: 3000-6000mm
-
Feature
Controller:America Curtis Controller
description
STMA 2000kg electric stacker with 5500mm lifting height




Specifications:
| 型号 Model No. | EST20II-55S | |
| 动力类型 Power Type | full electric | |
| 操作方式 Operation Type | Walking | |
| 额定载荷能力 Capacity | Q(Kg) | 2000 |
| 载荷中心距 Load Center | C(mm) | 500 |
| 承载距离 Bearing Distance | X(mm) | 676 |
| 轴距 Wheelbase | Y(mm) | 1430 |
| 含蓄电池时自重 Total Weight(with Battery) | kg | 1150 |
| 轮子种类 Wheel Type | PU | |
| 前轮规格 Front Wheel | Φ×w(mm) | Φ80x70 |
| 驱动轮规格 Driving Wheel | Φ×w(mm) | Φ230x75 |
| 平衡轮规格 Balance Wheel | Ф×w(mm) | |
| 轮距,前轮 Front Wheel Base | b2(mm) | 490 |
| 轮距,后轮 Rear Wheel Base | b3(mm) | 658 |
| 门架缩回时高度 Mast Lowered Height | H1(mm) | 2400 |
| 提升高度 Lift Height | H(mm) | 5500 |
| 作业时门架最大高度 Max. Height When Lifting | H2(mm) | 6060 |
| 手柄高度 Handle Height | h5(mm) | 1430 |
| 门架缩回时货叉高度 Fork Clearence when Mast Lowered | H3(mm) | 85 |
| 车体长度 Overall Length | L(mm) | 2185/2605 |
| 车体宽度 Overall Width | b1(mm) | 850 |
| 货叉尺寸 Fork Size | s/e/l(mm) | 65/190/1150 |
| 货叉调节尺寸 Fork Spread | b5(mm) | 680 |
| 最小离地间隙(轴距中心)Min. Ground Clearence | m2(mm) | 30 |
| 堆垛通道宽度,托盘1000×1200(1200跨货叉放置) Aisle Width for Pallet 1000*1200 Crossaway | Ast(mm) | 2615 |
| 堆垛通道宽度,托盘1000×1200(1000跨货叉放置) Aisle Width for Pallet 1200*1000 Crossaway | Ast(mm) | 3016 |
| 最小转弯半径 Min. Turning Radius | Wa(mm) | 1729/2130 |
| 行驶速度,空/满载 Max. Travel Speed(Unload/Load) | km/h | 5.5/5 |
| 起升速度,空/满载 Lifting Speed(Unload/Load) | m/s | 0.1/0.086 |
| 下降速度,空/满载 Decnet Speed(Unload/Load) | m/s | 0.082/0.123 |
| 最大爬坡能力,空/满载 Max. Climbing Ability (Unload/Load) | % | 8/4 |
| 行车制动 Brake Type | Electromagnetic | |
| 驱动电机功率 Driving Motor | kw | 1.5 |
| 提升电机功率 Lifting Motor | kw | 2.2 |
| 蓄电池类型 Battery Type | lead batteries | |
| 蓄电池电压/电容 Battery Vol./Capacity | V/Ah | 24/210 |
| 充电机 Charger | V/A | 24/30 |
| 驱动控制方式 Control Model | AC |
STMA Industrial (Xiamen) Co.,Ltd
ADDRESS:Unit 216b-2,2/F,Building No.2 Free Trade Timessquare,No.35 Xiangxing Four Road Xiamen Area,China(Fujian) Pilot Free Trade Zone
Phone:0086 15060769319
Tel:0086-0592-5667083
Email:overseas@xmstma.com
Whatsapp/Wechat:0086 15060769319
-
RETAIL AND WHOLESALE
Seamless goods flow from warehouse to shelf
Retail logistics need to be efficient and quiet, and our electric forklifts offer flexible, low-noise solutions to optimize warehouse management.
-
LOGISTICS & WAREHOUSING
Efficient Handling - Intelligent Warehousing
In the era of globalized supply chain and the explosion of e-commerce, the logistics and warehousing industry is facing multiple challenges in terms of efficiency, cost and safety. We provide customized forklift and material handling solutions to help you optimize warehouse layout, increase throughput, reduce operating costs, and create an agile modern logistics system.
-
MANUFACTURING
Synchronize with the rhythm of your production line
Manufacturing logistics requires high loads and precise control, our forklift trucks provide customized attachments to meet the needs of different production scenarios.
-
PORTS & TERMINALS
Yard operations: empty container stacking, heavy container short haul, container repositioning and sorting
Ship connection: After the bridge crane unloads the ship, the forklift connects to the dock yard trailer for transfer
Box operations: container unloading and loading, palletizing and handling of goods
Auxiliary tasks: container maintenance, yard cleaning, spare parts transportation
